SHORT LEAD SB 126.45 SL 126.80 TGT 126.20 / 126
BUY NATURALGAS SA 185.30 SL 184.50 TGT 185.70 / 186.30
SHORT ZINC SB 110.75 SL 111 TGT 110.60 / 110.40
SHORT ALUMINIUM SB 111.80 SL 112.10 TGT 111.60 / 111.40
SHORT COPPER SB 448.20 SL 449 TGT 447.50 / 447
Note : FREE CALLS IS DIFFERENT FROM OUR PAID CALLS, FOR PAID CALLS CONTACT: 9094047040, We are not suggesting to trade with our free calls always, Because we cannot assure the success rate for all our free calls. Kindly subscribe our paid package.
BUY NATURALGAS SA 185.30 SL 184.50 TGT 185.70 / 186.30
SHORT ZINC SB 110.75 SL 111 TGT 110.60 / 110.40
SHORT ALUMINIUM SB 111.80 SL 112.10 TGT 111.60 / 111.40
SHORT COPPER SB 448.20 SL 449 TGT 447.50 / 447
Note : FREE CALLS IS DIFFERENT FROM OUR PAID CALLS, FOR PAID CALLS CONTACT: 9094047040, We are not suggesting to trade with our free calls always, Because we cannot assure the success rate for all our free calls. Kindly subscribe our paid package.