Commodity Market Trend Update 3/2/2017 11:01
Free Intraday Tips : Join Our Whatsapp No : 9841986753
Free Commodity Tips : Join our Whatsapp No : 9470940040
Commodity Market Trend Update | ||||
3/2/2017 11:01 | ||||
Aluminium | : | Trend | - | Down |
Cardamom | : | Trend | - | Down |
Copper | : | Trend | - | Down |
Coppermini | : | Trend | - | Down |
Cotton | : | Trend | - | Up |
CPO | : | Trend | - | Down |
Crudeoil | : | Trend | - | Down |
Crudeoilmini | : | Trend | - | Down |
Gold | : | Trend | - | Up |
Goldguinea | : | Trend | - | Up |
Goldmini | : | Trend | - | Up |
Goldpetal | : | Trend | - | Up |
Lead | : | Trend | - | Up |
Leadmini | : | Trend | - | Up |
Menthaoil | : | Trend | - | Up |
Naturalgas | : | Trend | - | Down |
Nickel | : | Trend | - | Down |
Nickelmini | : | Trend | - | Down |
Silver | : | Trend | - | Down |
Silvermini | : | Trend | - | Down |
Silvermicro | : | Trend | - | Down |
Zinc | : | Trend | - | Down |
Zincmini | : | Trend | - | Down |
Free Intraday Tips : Join Our Whatsapp No : 9841986753
Free Commodity Tips : Join our Whatsapp No : 9470940040