TODAY EQUITY CASH PROFIT ( PREMIUM CORPORATE PACK)
Free Intraday Tips : Join Our Whatsapp No : 9841986753
Free Commodity Tips : Join our Whatsapp No : 9094047040
Short ZEEL Sb 509.0 SL 512.8 Target 505.2 / 501.4 / 497.5 (TARGET 2)
Short Ashokley Sb 89.9 SL 91.0 Target 88.8 / 87.7 / 86.7 (TARGET 1)
Buy RELIANCE SA 1192.0 SL 1183.1 Target 1200.9 / 1209.9 / 1218.8 (TARGET 3)
Short BANKBARODA Sb 167.0 SL 168.3 Target 165.7 / 164.5 / 163.2 (TARGET 2)
Buy AUROPHARMA SA 671.5 SL 666.5 Target 676.5 / 681.6 / 686.6 (TARGET 3)
Short Ashokley Sb 89.9 SL 91.0 Target 88.8 / 87.7 / 86.7 (TARGET 1)
Buy RELIANCE SA 1192.0 SL 1183.1 Target 1200.9 / 1209.9 / 1218.8 (TARGET 3)
Short BANKBARODA Sb 167.0 SL 168.3 Target 165.7 / 164.5 / 163.2 (TARGET 2)
Buy AUROPHARMA SA 671.5 SL 666.5 Target 676.5 / 681.6 / 686.6 (TARGET 3)
Free Intraday Tips : Join Our Whatsapp No : 9841986753
Free Commodity Tips : Join our Whatsapp No : 9094047040