Free Commodity Jobbing Tips: 11.01.2013

BUY ALUMINIUM SA 114.95 SL 114.60 TGT 115.10 / 115.40
BUY COPPER SA 448 SL 447.20 TGT 448.40 / 449.50
SHORT CRUDEOIL SB 5104 SL 5112 TGT 5100 / 5095
BUY LEAD SA 127.40 SL 127.10 TGT 127.60 / 127.60 / 127.90
BUY NATURALGAS SA 179.50 SL 178.70 TGT 179.90 / 180.50
BUY NICKEL SA 957.50 SL 955 TGT 958.80 / 960.50
Note : FREE CALLS IS DIFFERENT FROM OUR PAID CALLS, FOR PAID CALLS CONTACT: 9094047040, We are not suggesting to trade with our free calls always, Because we cannot assure the success rate for all our free calls. Kindly subscribe our paid package.